- Piece/Pieces
- 1
- Piece/Pieces
- 3000 INR
- Switches
- Mild Steel
- Black & Silver
Flow Switches (Oem Series Series)
We offer Flow Switches of superior quality, which is acknowledged for precise operations. Manufactured in tandem with international standards of quality, the switches are widely used in various flow control applications. Moreover, we also customize offerings as per client directives.
Instrument Model | Sensor & Material | Range | Line Size | Max. Working Pressure | Contact Current Rating |
AM | Paddle 316 SS | 2-5 to 3.5 - 9 |
| 0.2 Bar | 15A 250V AC |
BM | Paddle 316 SS | 3- 9 to 2000 - 3080 | 15 to 300 mm | Upto 30 Bar | 15A 250V AC |
BGM | Paddle 316 SS | 3- 9 to 2000 - 3080 | 15 to 300 mm | Upto 30 Bar | 15A 250V AC |
CM | Paddle 316 SS | 3- 9 to 2000 - 3080 | 15 to 300 mm | 10 Bar | 15A 250V AC |
SM | Paddle HDPE | 15 to 40 | 50 to 150 mm | 10 Bar | 15A 250V AC |
FM | Piston Brass | 0.4 to 23 | 6 to 15 mm | 20 / 100 Bar | 15A 250V AC |
HR | 316 SS Piston | 0.5 - 5 to 180 - 500 LPM | 8 to 80 mm | 50 / 100 Bar | 0.25A |
PM | Disc 316 SS | 2- 3.5 to 47 - 53 | 10 to 50 mm | 16 Bar | 5A 250V AC |
LIZ (Water Flow Meter with Switching) | Disc 316 SS | 4- 40 to 50 - 500 | 15 to 50 mm | 16 Bar | 5A 250V AC |
- Cash Advance (CA), Cash in Advance (CID)
- 1 Per Day
- 1 Week
- No
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
GF-23, Windsor Plaza, R.C. Dutt Road, Alkapuri, Vadodara, Gujarat, 390007, India
Phone :+918035063524