Orifice Plate Assembly
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 2000 INR
Product Specifications
- Plate Assembly
- For Industrial Use
- Silver
- Stainless Steel
Product Description
We bring forth for the clients Orifice Plate Assembly, which is highly demanded in the market. Manufactured in tandem with prevailing quality standards using quality-tested components, the assembly offer reliable solutions in various applications. Besides, we also conduct precise testing on finished range to ensure best quality offerings are delivered to the clients.
Design Std | : | BS 1042/IS05161/LK Spink/ AGA |
Type | : | Concentric Square edge/ restriction |
Flange type | : | Weld neck, slipon, socket weld |
Flange size | : | I" to 12" |
Flange rating | : | 150 to 600 lbs |
Flange face finish | : | 125 AARH / 250 AARH |
Type of tapping | : | Flange/corner / radius (D & D/2) |
No.of tapping | : | 2 pairs/ 3pairs (I/2" NPT(F) |
Gasket thickness | : | 3 mm to 5 mm depending on Orifice Size and pressure |
Orifice Plate | : | SS 316 |
Flanged Material | : | A105/CS / A182F316 /A182F316L / A182F321 / A182F304 |
Stud | : | CS / A 193 GR.B7 |
Nut | : | CS /A 193 GR. 2H |
Gasket | : | CAF/Sp.WND CA FILL SS 316 / CAF JACKETED SS 316 / Sp.WND CA FILL SS304 |
Plug | : | CS / SS |
External Calibration | : | Done on request |
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- 1 Per Day
- 1 Week
- Western Europe, Australia, Eastern Europe, Central America, Middle East, South America, Asia, North America, Africa
- All India
Related Products
Contact Us